General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
Announced | 2011, |
Waterproof Grade | IP67 |
Size | Dimensions | 60 x 48.5 x 15.5 mm, |
Weight | 200 g |
Display | Type | OLED resistive touchscreen, 26000 colors |
Size | 128 x 128 pixels, 1.5 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
Speakerphone | Yes, with stereo speakers |
Memory | Phonebook | 1000 Fuselage directories group card phone book, |
Call records | Received calls: 20; Missed calls: 20; Outgoing calls: 20. |
Internal | 128+64MB |
Card slot | Support microSD Card to 8GB |
Data | GPRS | Class 32 |
Bluetooth | Yes, v2.0 with A2DP |
USB | Yes, v2.0 microUSB |
Camera | Primary | 1.3 MP, 640 * 480 pixels, |
Video | Yes, VGA@30fps |
Secondary | QVGA videocall camera |
Features | CPU | MTK 6253 |
Messaging | SMS, MMS, |
Browser | WAP 2.0 |
Radio | Stereo FM radio with RDS |
Games | Yes + Java downloadable |
Colors | Black, Silver, Rose Gold |
Java | Yes, |
Multimedia | MP4 Player |
MP3 Player |
E-books |
FM |
Photo editor |
Organizer |
Voice command/dial |
Other function | hands-free calls, SMS group sending, Voice recorder, WAP, Handwritten input |
Bluetooth, GPRS download, MMS, SMS, memory expansion, e-books |
calendar, reminder, alarm clock, world time, stopwatch, health management, |
calculator, unit exchange rates, IP dialing, FM, JAVA, MSN, QQ, etc.; |
Battery | | Standard battery, Li-Ion 550 mAh |
Stand-by | Up to 120 h |
Talk time | Up to 2 h |